| This Week’s News | | AI technologies could make a significant impact on the future of spine care, according to a new analysis published in Global Spine Journal. AI technologies could make a significant impact on the future of spine care, according to a new analysis published in Global Spine Journal.
|  | ● |  |
|
| Patients can now use AI to monitor their glucose levels with off-the-shelf, noninvasive wearable sensors, according to a new study published in Scientific Reports. Patients can now use AI to monitor their glucose levels with off-the-shelf, noninvasive wearable sensors, according to a new study published in Scientific Reports. | | |
| Aidoc announced Monday, Jan. 13, that its AI solution for detecting large-vessel occlusions (LVOs) in head CTA examinations has gained FDA clearance. Aidoc announced Monday, Jan. 13, that its AI solution for detecting large-vessel occlusions (LVOs) in head CTA examinations has gained FDA clearance. | | |
| AI is only going to be a true game-changer if it can work its magic with significant speed and efficiency. AI is only going to be a true game-changer if it can work its magic with significant speed and efficiency. | | |
| | Patients and healthcare providers both see potential in AI’s ability to improve healthcare. Patients, however, appear to trust AI technology more than providers. Patients and healthcare providers both see potential in AI’s ability to improve healthcare. Patients, however, appear to trust AI technology more than providers. | | |
| RSNA has announced that the official registration number for RSNA 2019 was 51,800, with another 6,754 participants registering for the online virtual meeting. RSNA has announced that the official registration number for RSNA 2019 was 51,800, with another 6,754 participants registering for the online virtual meeting. | | |
| Heart failure (HF) is a significant problem, contributing to one in every eight deaths in the United States, but the risk prediction models currently available for HF remain limited at best. Heart failure (HF) is a significant problem, contributing to one in every eight deaths in the United States, but the risk prediction models currently available for HF remain limited at best. | | |
| Deep learning could potentially assist healthcare providers with the evaluation of small renal masses detected on certain contrast-enhanced CT exams, according to a new study published in the American Journal of Roentgenology. Deep learning could potentially assist healthcare providers with the evaluation of small renal masses detected on certain contrast-enhanced CT exams, according to a new study published in the American Journal of Roentgenology. | | |
| Radiomics and machine learning can help healthcare providers determine if late gadolinium enhancement (LGE) on cardiac MR images is a sign of myocardial infarction (MI) or myocarditis. Radiomics and machine learning can help healthcare providers determine if late gadolinium enhancement (LGE) on cardiac MR images is a sign of myocardial infarction (MI) or myocarditis. | | |
| | The rapid rise of AI could potentially change healthcare forever, leading to faster diagnoses and allowing providers to spend more time communicating directly with patients. According to a new report from the Brookings Institution, however, there are also risks associated with AI in healthcare that must be addressed. The rapid rise of AI could potentially change healthcare forever, leading to faster diagnoses and allowing providers to spend more time communicating directly with patients. According to a new report from the Brookings Institution, however, there are also risks associated with AI in healthcare that must be addressed. | | |
| |
|
| ![]() | |
|