| The Year in Review: AI | The Department of Health and Human Services has unfurled a roadmap for aligning its approach to AI adoption in healthcare with the broad AI aspirations of President Trump. The Department of Health and Human Services has unfurled a roadmap for aligning its approach to AI adoption in healthcare with the broad AI aspirations of President Trump. | | |
| Last summer more than 40% of 121 hospital executives surveyed said their organization had already realized a decent ROI in generative AI. However, a C-suite slice of nearly the same size said it was too soon to know for sure. Last summer more than 40% of 121 hospital executives surveyed said their organization had already realized a decent ROI in generative AI. However, a C-suite slice of nearly the same size said it was too soon to know for sure. | | |
| Almost one in three healthcare organizations allow their people to use AI without formal restrictions. Almost one in three healthcare organizations allow their people to use AI without formal restrictions. | | |
| We’re either teetering at the edge of AI overlordship—or just working with new tech tools that do the same old computer-y things we’ve always done. So which is it? We’re either teetering at the edge of AI overlordship—or just working with new tech tools that do the same old computer-y things we’ve always done. So which is it? | | |
| AI could appreciably improve the delivery of healthcare services to patients—if only people trusted it. For many, the difference-maker would be nicely crafted federal regulations. AI could appreciably improve the delivery of healthcare services to patients—if only people trusted it. For many, the difference-maker would be nicely crafted federal regulations. | | |
| When appropriately applied in critical care settings, AI can deliver considerable value to clinical staff, hospital management and local communities. In the process the technology may help resolve persistent staffing shortages. When appropriately applied in critical care settings, AI can deliver considerable value to clinical staff, hospital management and local communities. In the process the technology may help resolve persistent staffing shortages. | | |
| A battle of words is brewing between the White House and the Coalition for Health AI. A battle of words is brewing between the White House and the Coalition for Health AI. | | |
| What attributes tend to nudge clinicians toward accepting AI into their work lives? Several, of course—but the most broadly determinative can be trimmed to just two. What attributes tend to nudge clinicians toward accepting AI into their work lives? Several, of course—but the most broadly determinative can be trimmed to just two. | | |
| Or maybe the White House’s AI Action Plan will spur a mix of positive opportunities, negative challenges—and neutral adjustments. Or maybe the White House’s AI Action Plan will spur a mix of positive opportunities, negative challenges—and neutral adjustments. | | |
| Among the myriad processes to which AI could be meaningfully applied in healthcare, perhaps few are more easily overlooked than discharging patients from the hospital. Among the myriad processes to which AI could be meaningfully applied in healthcare, perhaps few are more easily overlooked than discharging patients from the hospital. | | |
| |
|
| ![]() | |
|