| This Week’s News | American physicians see value in electronic health records (EHRs), but they still want substantial improvements, according to a survey by Stanford Medicine and conducted by The Harris Poll. American physicians see value in electronic health records (EHRs), but they still want substantial improvements, according to a survey by Stanford Medicine and conducted by The Harris Poll. |  | ● |  |
|
| Hospitals that have implemented an interoperable health information exchange have prioritized sharing data within their organization (intra-system) over sharing data between different organizations (inter-system), according to a study published May 30 in the Journal of Informatics in Health and Biomedicine. Hospitals that have implemented an interoperable health information exchange have prioritized sharing data within their organization (intra-system) over sharing data between different organizations (inter-system), according to a study published May 30 in the Journal of Informatics in Health and Biomedicine. | | |
| Visualization dashboards in the intensive care unit (ICU) were able to decrease time spent gathering data and completing tasks, while reducing errors, according to recent research. They also improved situational awareness, guideline compliance and navigation. Visualization dashboards in the intensive care unit (ICU) were able to decrease time spent gathering data and completing tasks, while reducing errors, according to recent research. They also improved situational awareness, guideline compliance and navigation. | | |
| Researchers from the New York University Rory Meyers College of Nursing have found machine learning using real-time symptom reports to be accurate in identifying lymphedema early in breast cancer patients. Findings were published in the May 2018 issue of mHealth. Researchers from the New York University Rory Meyers College of Nursing have found machine learning using real-time symptom reports to be accurate in identifying lymphedema early in breast cancer patients. Findings were published in the May 2018 issue of mHealth. | | |
| Nearly three quarters of infection preventionists (IP) had single-site responsibilities and dedicated more than 75 percent of their time to prevention and control, according to a study published May 31 in the American Journal of Infection Control. Nearly three quarters of infection preventionists (IP) had single-site responsibilities and dedicated more than 75 percent of their time to prevention and control, according to a study published May 31 in the American Journal of Infection Control. | | |
| Athenahealth CEO Jonathan Bush has announced he is leaving the company following his admission of domestic violence against his former wife, according to Reuters. Athenahealth CEO Jonathan Bush has announced he is leaving the company following his admission of domestic violence against his former wife, according to Reuters. | | |
| The telehealth global market is expected to reach $48.8 billion by 2023, growing at a compound annual growth rate of 14.8 percent between 2018 and 2023, according to a report conducted by P&S Market Research. The telehealth global market is expected to reach $48.8 billion by 2023, growing at a compound annual growth rate of 14.8 percent between 2018 and 2023, according to a report conducted by P&S Market Research. | | |
| Researchers from UCLA and Cedars Sinai Medical Center in Los Angeles have found activity trackers to be an effective remote monitoring tool for patients with ischemic heart disease (IHD), according to a study published in JAMIA. Researchers from UCLA and Cedars Sinai Medical Center in Los Angeles have found activity trackers to be an effective remote monitoring tool for patients with ischemic heart disease (IHD), according to a study published in JAMIA. | | |
| |
|
| ![]() | |
|