| Editor's Choice: Research | Mobile health (mHealth) applications are seen as useful tools by physicians treating women with gestational diabetes mellitus (GDM), according to a study published May 14 in JMIR mHealth and uHealth. Mobile health (mHealth) applications are seen as useful tools by physicians treating women with gestational diabetes mellitus (GDM), according to a study published May 14 in JMIR mHealth and uHealth. |  | ● |  |
|
| Teledermatology for suspected skin cancer costs more than usual care—but it speeds up the time to clinical resolution by nearly a month, according to a study published online May 9 in JAMA Dermatology. Teledermatology for suspected skin cancer costs more than usual care—but it speeds up the time to clinical resolution by nearly a month, according to a study published online May 9 in JAMA Dermatology. | | |
| Consumer sleep technologies like wearables and mobile apps are adept at collecting patient-generated health data, but lacking validation data and FDA clearance are hindering utilization, according to a position statement published in the May 15 issue of the Journal of Clinical Sleep Medicine. Consumer sleep technologies like wearables and mobile apps are adept at collecting patient-generated health data, but lacking validation data and FDA clearance are hindering utilization, according to a position statement published in the May 15 issue of the Journal of Clinical Sleep Medicine. | | |
| Recording physicians during patient visits could reducing physician burnout while improving care quality. But polices regulating how to collect, manage and store such information present barriers to utilization, according to an article published May 14 in The BMJ. Recording physicians during patient visits could reducing physician burnout while improving care quality. But polices regulating how to collect, manage and store such information present barriers to utilization, according to an article published May 14 in The BMJ. | | |
| Mobile health applications have benefits to stress management due to ease of use and easy access, but most apps lack value, according to a study published May 9 in JMIR mHealth and uHealth. Mobile health applications have benefits to stress management due to ease of use and easy access, but most apps lack value, according to a study published May 9 in JMIR mHealth and uHealth. | | |
| Mobile applications aimed at improving diabetes outcomes could help users control blood glucose levels, but evidence to support their efficiency is lacking, according to a study published May 8 in the Journal of General Internal Medicine. Mobile applications aimed at improving diabetes outcomes could help users control blood glucose levels, but evidence to support their efficiency is lacking, according to a study published May 8 in the Journal of General Internal Medicine. | | |
| Mobile device usage for nurses and clinicians is expected to top 90 percent in 2022, according to The Future of Healthcare: 2022 Hospital Vision Study conducted by Zebra Technologies. Mobile device usage for nurses and clinicians is expected to top 90 percent in 2022, according to The Future of Healthcare: 2022 Hospital Vision Study conducted by Zebra Technologies. | | |
| Mobile health (mHealth) applications for clinical decision support could improve physicians' test ordering and diagnosis decisions, according to a study published April 20 in the Journal of Informatics in Health and Biomedicine. Mobile health (mHealth) applications for clinical decision support could improve physicians' test ordering and diagnosis decisions, according to a study published April 20 in the Journal of Informatics in Health and Biomedicine. | | |
| |
|
| ![]() | |
|