| Editor's Choice: Research | According to a survey conducted by Black Book, 91 percent of patients under the age of 50 favored practices that offered exceptional connectivity and patient portals. According to a survey conducted by Black Book, 91 percent of patients under the age of 50 favored practices that offered exceptional connectivity and patient portals. |  | ● |  |
|
| A telediabetes program for veterans resulted in shorter wait times for specialist care with comparable blood glucose control rates as in-person care, according to a study set to be presented at ENDO 2018. A telediabetes program for veterans resulted in shorter wait times for specialist care with comparable blood glucose control rates as in-person care, according to a study set to be presented at ENDO 2018. | | |
| A survey conducted by Vennli found that physicians favor positive patient outcomes and ease-of-use more than price and design when purchasing medical devices. A survey conducted by Vennli found that physicians favor positive patient outcomes and ease-of-use more than price and design when purchasing medical devices. | | |
| The implementation of an iPad application for colon cancer screening doubled the number of patients who underwent testing, according to a study published March 13 in the Annals of Internal Medicine. The implementation of an iPad application for colon cancer screening doubled the number of patients who underwent testing, according to a study published March 13 in the Annals of Internal Medicine. | | |
| The utilization of telehealth by older patients is linked to perceived privacy and security, performance and effort expectancy, according to a study published April 4 in the Journal of Medical Internet Research. The utilization of telehealth by older patients is linked to perceived privacy and security, performance and effort expectancy, according to a study published April 4 in the Journal of Medical Internet Research. | | |
| A smartphone application utilizing a camera to assess blood flow in the wrist artery in patients undergoing coronary angiography was able to outperform traditional physical examination, according to a study published April 3 in Canadian Medical Association Journal. A smartphone application utilizing a camera to assess blood flow in the wrist artery in patients undergoing coronary angiography was able to outperform traditional physical examination, according to a study published April 3 in Canadian Medical Association Journal. | | |
| The new research from Research2Guidance, a Berlin-based market research company focused on mobile app development, included 2,400 mHealth developers and healthcare professionals, with 47 percent of responses coming from Europe and 36 percent from the U.S. The new research from Research2Guidance, a Berlin-based market research company focused on mobile app development, included 2,400 mHealth developers and healthcare professionals, with 47 percent of responses coming from Europe and 36 percent from the U.S. | | |
| An automated text messaging service could help fight the opioid epidemic by reducing relapse rates while decreasing the cost of treatment, according to a study published April 17 in NEJM Catalyst. An automated text messaging service could help fight the opioid epidemic by reducing relapse rates while decreasing the cost of treatment, according to a study published April 17 in NEJM Catalyst. | | |
| Using a smartphone with an application to send photographs to a dermatologist could improve the early detection of melanoma, according to a study published April 11 in Journal of Medical Internet Research. Using a smartphone with an application to send photographs to a dermatologist could improve the early detection of melanoma, according to a study published April 11 in Journal of Medical Internet Research. | | |
| |
|
| ![]() | |
|