| Today's News and Trends | The outlet NOTUS was the first to break the news, citing an internal email it obtained written by government officials. Agencies under the Department of Health and Human Services have been told to seek alternatives, mainly ChatGPT or Gemini. The shift could throw a wrench in the FDA’s plans to use Claude for speedy drug approvals. The outlet NOTUS was the first to break the news, citing an internal email it obtained written by government officials. Agencies under the Department of Health and Human Services have been told to seek alternatives, mainly ChatGPT or Gemini. The shift could throw a wrench in the FDA’s plans to use Claude for speedy drug approvals. | | |
| Researchers: “Clinicians’ perceptions about older patients’ interest in and ability to use mobile health apps may negatively impact recommendation of mHealth apps and subsequent adoption by older adults.” Researchers: “Clinicians’ perceptions about older patients’ interest in and ability to use mobile health apps may negatively impact recommendation of mHealth apps and subsequent adoption by older adults.” | | |
| The details stem from a report from SecurityWeek, but they’re a little fuzzy. After a 12 GB data trove was posted to the dark web, Vikor Scientific reported to HHS that there were nearly 140,000 victims. However, the source of the breach may be a third-party revenue cycle company, Catalyst RCM. The details stem from a report from SecurityWeek, but they’re a little fuzzy. After a 12 GB data trove was posted to the dark web, Vikor Scientific reported to HHS that there were nearly 140,000 victims. However, the source of the breach may be a third-party revenue cycle company, Catalyst RCM. | | |
| | On Monday, the University of Mississippi Medical Center said its phone systems were once again operational, allowing it to reach out to patients to reschedule missed appointments. Its clinics were shut down statewide to prioritize emergency care, as its hospitals were operating on paper backups. On Monday, the University of Mississippi Medical Center said its phone systems were once again operational, allowing it to reach out to patients to reschedule missed appointments. Its clinics were shut down statewide to prioritize emergency care, as its hospitals were operating on paper backups. | | |
| Laborp said the platform from PathAI will allow it to move all laboratory workflow digital, including slide review. The onboard artificial intelligence aims to simplify diagnostics, improving accuracy and turnaround time. Laborp said the platform from PathAI will allow it to move all laboratory workflow digital, including slide review. The onboard artificial intelligence aims to simplify diagnostics, improving accuracy and turnaround time. | | |
| As of 2024, some 32% of hospital nurses indicated they remained unhappy on the job. No less troublingly, more than a quarter said they wanted to quit work outright. As of 2024, some 32% of hospital nurses indicated they remained unhappy on the job. No less troublingly, more than a quarter said they wanted to quit work outright. | | |
| | Someday the computerization of medicine will be recognized as the game-changing, paradigm-shifting, everything-upending “disruptive innovation” that so many healthcare watchers and stakeholders have been waiting for. “Today,” however, “it’s often just plain disruptive.” Someday the computerization of medicine will be recognized as the game-changing, paradigm-shifting, everything-upending “disruptive innovation” that so many healthcare watchers and stakeholders have been waiting for. “Today,” however, “it’s often just plain disruptive.” | | |
| In a new poll, more insured adults listed receiving coverage approval for treatment and medications as the single largest burden they face when navigating the U.S. healthcare system than any other issue. KFF found that 47% experienced “denied, delayed or altered” patient care over the last two years. In a new poll, more insured adults listed receiving coverage approval for treatment and medications as the single largest burden they face when navigating the U.S. healthcare system than any other issue. KFF found that 47% experienced “denied, delayed or altered” patient care over the last two years. | | |
| Medical AI is likely to pass along potentially dangerous misinformation when the distortion comes to the model from a normally trustworthy source using a convincingly authoritative voice. Medical AI is likely to pass along potentially dangerous misinformation when the distortion comes to the model from a normally trustworthy source using a convincingly authoritative voice. | | |
| | The technology first gained CE mark approval for the treatment of paroxysmal AFib in 2021, when PFA was still brand new. Now, thanks to positive results from the ADVANTAGE AF clinical trial, it is approved for persistent AFib as well. The technology first gained CE mark approval for the treatment of paroxysmal AFib in 2021, when PFA was still brand new. Now, thanks to positive results from the ADVANTAGE AF clinical trial, it is approved for persistent AFib as well. | | |
| The Los Angeles-based imaging center operator recently reached a deal to acquire AI firm Gleamer for $270 million, on top of spending $74 million to add over a dozen imaging centers. The Los Angeles-based imaging center operator recently reached a deal to acquire AI firm Gleamer for $270 million, on top of spending $74 million to add over a dozen imaging centers. | | |
| |
|
| ![]() | |
|