| This Week’s News | This shouldn't be too surprising, but you can't always believe what you read on the internet. The online consumer ratings of healthcare providers are highly skewed, differ by specialty and fall within narrow margins, according to a study published May 9 in the Journal of Medical Internet Research. This shouldn't be too surprising, but you can't always believe what you read on the internet. The online consumer ratings of healthcare providers are highly skewed, differ by specialty and fall within narrow margins, according to a study published May 9 in the Journal of Medical Internet Research. |  | ● |  |
|
| Nurses working at a home care agency were satisfied with the quality of telehealth services in delivering care to patients managing chronic diseases, according to a study published May 25 in JMIR Informatics. Nurses working at a home care agency were satisfied with the quality of telehealth services in delivering care to patients managing chronic diseases, according to a study published May 25 in JMIR Informatics. | | |
| Artificial intelligence (AI) in medical devices may lead to breakthroughs for self-management in patients with diabetes, according to a study published May 31 in the Journal of Medical Internet Research. Artificial intelligence (AI) in medical devices may lead to breakthroughs for self-management in patients with diabetes, according to a study published May 31 in the Journal of Medical Internet Research. | | |
| Eyes are, as the saying goes, a gateway to the soul—but recent research shows they may be key in improving diagnosis of and treatment of schizophrenia. RETeval, a handheld device used by optometrists to track electrical activity from the retina, may help detect abnormalities related to schizophrenia. Eyes are, as the saying goes, a gateway to the soul—but recent research shows they may be key in improving diagnosis of and treatment of schizophrenia. RETeval, a handheld device used by optometrists to track electrical activity from the retina, may help detect abnormalities related to schizophrenia. | | |
| Researchers from Hannover Medical School in Germany have developed a tablet-based symptom drawing application to provide clinicians and patients with a way to assess pain. The team published its findings May 30 in JMIR mHealth and uHealth. Researchers from Hannover Medical School in Germany have developed a tablet-based symptom drawing application to provide clinicians and patients with a way to assess pain. The team published its findings May 30 in JMIR mHealth and uHealth. | | |
| Patients who used a mobile health (mHealth) application for follow-ups on post-operative recovery felt engaged and supported, according to a study published May 25 in JMIR mHealth and uHealth. Patients who used a mobile health (mHealth) application for follow-ups on post-operative recovery felt engaged and supported, according to a study published May 25 in JMIR mHealth and uHealth. | | |
| More patients preferred using telehealth to complete genetic counseling than usual methods, according to a study presented at the 2018 American Society of Clinical Oncology Annual Meeting. More patients preferred using telehealth to complete genetic counseling than usual methods, according to a study presented at the 2018 American Society of Clinical Oncology Annual Meeting. | | |
| Reducing end-point complexity and improving internal stakeholder alignment should be the focus of hospitals hoping to prevent cyberattacks, according to a study published May 28 in the Journal of Medical Internet Research. Reducing end-point complexity and improving internal stakeholder alignment should be the focus of hospitals hoping to prevent cyberattacks, according to a study published May 28 in the Journal of Medical Internet Research. | | |
| |
|
| ![]() | |
|