| Editor's Choice: Precision Medicine | Negative online physician reviews are not mimicked in patient satisfaction surveys, according to a study published April 2018 in Mayo Clinic Proceedings. Negative online physician reviews are not mimicked in patient satisfaction surveys, according to a study published April 2018 in Mayo Clinic Proceedings. |  | ● |  |
|
| A report presented March 5 at HIMSS found 59 percent of American consumers want a healthcare digital customer experience to be more like online retailers. A report presented March 5 at HIMSS found 59 percent of American consumers want a healthcare digital customer experience to be more like online retailers. | | |
| If patients end up sitting around for too long, they may just walk out. According to a recent report by Vitals, long wait times led to 30 percent of patients leaving appointments at least once and 20 percent reported changing physicians. If patients end up sitting around for too long, they may just walk out. According to a recent report by Vitals, long wait times led to 30 percent of patients leaving appointments at least once and 20 percent reported changing physicians. | | |
| Patients overwhelmingly take non-clinical factors of care like compassion, comfort, personality and bedside manner into account when choosing a physician, according to a report by Healthgrades and the Medical Group Management Association (MGMA). Patients overwhelmingly take non-clinical factors of care like compassion, comfort, personality and bedside manner into account when choosing a physician, according to a report by Healthgrades and the Medical Group Management Association (MGMA). | | |
| In a March 7 session presented at HIMSS18 in Orlando, Shari Erickson, MPH, vice president of government affairs and medical practice at the American College of Physicians (ACP), discussed how healthcare organizations can reduce administrative tasks to reduce physician burnout. In a March 7 session presented at HIMSS18 in Orlando, Shari Erickson, MPH, vice president of government affairs and medical practice at the American College of Physicians (ACP), discussed how healthcare organizations can reduce administrative tasks to reduce physician burnout. | | |
| Oracle Health Sciences has announced the findings of a study outlining current and future plans, as well as barriers, for precision medicine and its impact on life sciences and healthcare communities. Oracle Health Sciences has announced the findings of a study outlining current and future plans, as well as barriers, for precision medicine and its impact on life sciences and healthcare communities. | | |
| Limiting medical residents to 16-hour work shifts, instead of allowing for longer stretches, increased satisfaction with training but did not affect overall educational outcomes. Findings were published March 20 in the New England Journal of Medicine. Limiting medical residents to 16-hour work shifts, instead of allowing for longer stretches, increased satisfaction with training but did not affect overall educational outcomes. Findings were published March 20 in the New England Journal of Medicine. | | |
| Patient portals are touted as a new avenue to improve engagement. But this new method of communication may be the cause of addition stress in the patients, according to the Washington Post. Patient portals are touted as a new avenue to improve engagement. But this new method of communication may be the cause of addition stress in the patients, according to the Washington Post. | | |
| |
|
| ![]() | |
|